Below is my embedded spreadsheet showing current prices of the top LiFePO4 power stations.
Amazon prices INCLUDE available discounts. For example, on Amazon, the EcoFlow Delta 2 is listed as $999, but has a $200 discount code by simply checking a box.
The prices for buying direct include available discount codes (product-specific, site-wide, or a combination of both).
Power Station Spreadsheet
Last updated 8/31/23
Brand | Power Station | Size (Wh) | Amazon | Amazon | Price per Wh | Direct | With Discount | Price per Wh |
---|---|---|---|---|---|---|---|---|
EcoFlow | River 2 | 256 | Amazon | $189.00 | $0.74 | EcoFlow.com | $198.55 | $0.78 |
Anker | PowerHouse 521 | 256 | Amazon | $219.00 | $0.86 | Anker.com | $197.99 | $0.77 |
Bluetti | EB3A | 268 | Amazon | $209.00 | $0.78 | Bluetti.com | $202.73 | $0.76 |
EcoFlow | River 2 Max | 512 | Amazon | $379.00 | $0.74 | EcoFlow.com | $379.05 | $0.74 |
Anker | PowerHouse 535 | 512 | Amazon | $499.00 | $0.97 | Anker.com | $449.99 | $0.88 |
Bluetti | EB55 | 537 | Amazon | $399.00 | $0.74 | Bluetti.com | $387.03 | $0.72 |
Bluetti | EB70S | 716 | Amazon | $499.00 | $0.70 | Bluetti.com | $484.03 | $0.68 |
EcoFlow | River 2 Pro | 768 | Amazon | $499.00 | $0.65 | EcoFlow.com | $521.55 | $0.68 |
EcoFlow | Delta 2 | 1024 | Amazon | $749.00 | $0.73 | EcoFlow.com | $949.05 | $0.93 |
Anker | PowerHouse 555 | 1024 | Amazon | $899.98 | $0.88 | Anker.com | $809.98 | $0.79 |
Bluetti | AC180 | 1152 | Amazon | $749.00 | $0.65 | Bluetti.com | $872.03 | $0.76 |
Anker | SOLIX F1200 | 1229 | Amazon | $899.00 | $0.73 | Anker.com | $989.99 | $0.81 |
EcoFlow | Delta 2 Max | 2048 | Amazon | $1,699.00 | $0.83 | EcoFlow.com | $1,519.05 | $0.74 |
Anker | SOLIX F2000 | 2048 | Amazon | $1,798.00 | $0.88 | Anker.com | $1,439.10 | $0.70 |
Bluetti | AC200P | 2048 | Amazon | $1,199.00 | $0.59 | Bluetti.com | $1,163.03 | $0.57 |
Bluetti | AC200MAX | 2048 | Amazon | $1,599.00 | $0.78 | Bluetti.com | $1,551.03 | $0.76 |
Jackery | Explorer 2000 Plus | 2048 | Amazon | $1,999.00 | $0.98 | Jackery.com | $1,979.10 | $0.97 |
EcoFlow | Delta 2 Pro | 3600 | Amazon | $2,799.00 | $0.78 | EcoFlow.com | $3,039.05 | $0.84 |
Anker | SOLIX F2000 w/ Expansion Battery | 4096 | Amazon | $2,799.00 | $0.68 | Anker.com | $2,339.10 | $0.57 |
Related: Best Portable Power Stations
Current Power Station Discount Codes I’ve Found (September 2023)
Note: the prices above may include product-specific discounts found on the brand’s website. The discounts below can add on top of that or work for full-priced prodicts.
- ECOFLOWAFF – 5% off on Ecoflow
Or shop Ecoflow Amazon. - JADEAL Saves you 10% on Jackery
Or shop Jackery Amazon. - POWER3 3% off small Bluettis under 3000Wh. POWER5 for 5% off for big Bluettis above 3000Wh.
Or shop Bluetti Amazon. - Auto-Generated – Visit Anker.com and sign up for an email popup for an auto-generated discount code for 10% off.
Or shop Anker Amazon.
Other notes:
Amazon can make it difficult to return larger power stations due to shipping policies with lithium batteries.
Obviously, price is not everything. Consider inverter efficiency, solar input, etc.
I’ve only included Anker, Bluetti, Ecoflow, and Jackery as I have experience with each of these brands and find them to be reliable. Today, anyone can go to Alibaba.com and import a power station, sight unseen, so I only recommend brands that have been around for a while.